Product details
Introducing our Speaker Wire 16AWG 4C, Direct Burial, Oxygen Free, designed with high-quality materials to provide optimal sound transmission for your audio setup. This product features 16AWG wiring and four conductors, ensuring a strong and stable connection between your speakers and amplifier Speaker Wire 16AWG 4C, Direct Burial, Oxygen Free.
Speaker Wire 16AWG 4C, Direct Burial, Oxygen Free, The Direct Burial feature allows for easy installation outdoors and in harsh weather conditions, with the added benefit of being oxygen-free for superior sound quality. With an impressive length of 500 feet, you’ll have plenty of wire to work with for even the most complex audio setups. Upgrade your audio experience with our Speaker Wire today. The specification of Speaker Wire 16AWG 4C, Direct Burial, Oxygen Free is below.
Product Specs
Manufacturer Part # | 16/4OFC-HD-WT |
Marking | STRUCTURED CABLE PRODUCTS – – – P/N 16/4OFC-HD – – – 4C 16 AWG 65 STRAND OXYGEN FREE COPPER E198137 (UL) CL3R OR CMR C(UL)US FT4 75C DIRECT BURIAL – SUN RES PVC (ROHS) CE ZONE/DEVICE A B C D E 0 1 2 3 4 5 6 7 8 9 XXXXM |
Regulatory | UL 444, UL 13, NEC Article 760, NEC Article 725, Type (UL) CMR/CL3R or c(UL) FT4, EU RoHS 2011/65/EU Compliant |
Application | Speaker Cable |
Construction Characteristics | Conductor Material: Stranded Bare Copper Size: 16AWG X 4C (1.31mm2) Construction: 65/0.16mm (0.0063 inch) ±0.004mm Insulation Material: PVC Min. Thickness: 0.27mm (0.0106 inch) Avg. Thickness: 0.31mm (0.0122 inch) Diameter: 2.10mm (0.0827″) ±0.05mm Colors: Black, Red, White, Green Jacket Material: PVC Min. Thickness: 0.95mm (0.0374 inch) Avg. Thickness: 0.86mm (0.0339 inch) Diameter: 7.00mm (0.2756 inch) ±0.10mm Rip Cord: Nylon Color: White |
Electrical & Physical Characteristics | Rating: 75°C 300V Conductor Resistance: Max 15.5ohm/km at 20°C Insulation Resistance: Min 50M ohm·km at 20°C Dielectric Strength: Min AC1.5KV AC Leakage Current Through Overall Jacket: AC 1500V Twists Per Foot: 2.5 Cold Bend Test: -20°C 4 hours; No Cracking Insulation Unaged: Tensile Strength: 13.8Mpa Elongation: 150 percent Insulation Aged: Tensile Strength: 11.7Mpa (100°C 168h) Elongation: 80 percent (100°C 168h) Jacket Unaged: Tensile Strength: 13.8Mpa Elongation: 150 percent Jacket Aged: Tensile Strength: 11.7Mpa (100°C 168h) Elongation: 80 percent (100°C 168h) |
Michael (verified owner) –
Good service.
Bryan (verified owner) –
The product is firmly packed.
Lucas (verified owner) –
The product is firmly packed.
Nathaniel (verified owner) –
Good quality.
Aadarsh (verified owner) –
Good service.