Product details
The A&D LifeSource Digital Wrist Blood Pressure Monitor is the perfect tool for those who want to keep track of their blood pressure at home. This compact device is designed to fit comfortably on your wrist, making it easy to use anywhere and anytime. With its large digital display, you can easily read your blood pressure readings and track your progress over time. The monitor also features advanced averaging technology, which gives you an accurate reading by taking multiple measurements and averaging them out. Additionally, this device alerts you to any irregular heartbeats, so you can take action if necessary. The A&D LifeSource Digital Wrist Blood Pressure Monitor comes with a storage case, making it easy to bring with you wherever you go. So, whether you’re at home or on the go, this device makes it easy to track your blood pressure and take control of your health.
Package Includes
Blood Pressure Monitor
(2) AAA Batteries
Instruction Manual
Product Specs
Manufacturer Part #: | UB-525 |
Measurement Method: | Oscillometric measurements |
Display Type: | Digital LCD, Pressure/Pulse displayed simultaneously |
Measurement Range: | Pressure: 0 to 299 mmHg Pulse: 40 to 180 beats per minute |
Measurement Accuracy: | Pressure: ±3 mmHg Pulse: ±5% |
Power Supply: | 2 x 1.5V alkaline batteries (LR03 or AAA) |
Number of Measurements: | Approximately 250 measurements, when AAA alkaline batteries are used, with pressure value of 170 mmHg at room temperature of 23 degrees C. |
Wrist Circumference: | 13.5 to 21.5cm |
Memory Storage: | 60 Memory Data |
Average: | Max 60 data average of systolic, diastolic, and pulse values |
Operating Conditions: | 10 to 40°C (10 to 104°F) / 15% RH to 85% RH / 800 nPa to 1060 hPa |
Storage Conditions: | -20 to 60°C (-4 to 140°F) / 10% RH to 95% RH |
Dimensions: | 56 (W) x 88 (H) x 21.5 (D) (30 x 60 x 65 mm) |
Weight: | 3.7oz |
There are no reviews yet.