Product details
Introducing the ultimate solution for your networking needs – the Cat5e Cable, Direct Burial, Shielded, Gel-Filled, 1,000 Ft. This high-quality cable is designed to offer superior performance and durability, making it the perfect choice for both indoor and outdoor installations.
With its tough, direct burial design, this cable is capable of withstanding even the harshest weather conditions, making it ideal for use in both residential and commercial settings. The shielded construction ensures that your data remains secure and protected from interference, while the gel-filled core provides additional moisture protection.
Featuring a length of 1,000 ft., this Cat5e cable is perfect for long-distance networking installations, allowing you to connect multiple devices and systems with ease. Whether you’re setting up a home network, connecting multiple workstations in an office, or installing a series of security cameras, this cable is the perfect choice.
So why wait? Invest in the Cat5e Cable, Direct Burial, Shielded, Gel-Filled, 1,000 Ft. today and experience the ultimate in networking performance and reliability.
Product Specs
Manufacturer Part #: | CAT5E-SH-DB |
Description: | CAT5E Shielded Direct Burial – 350 MHz 24 AWG Solid 4PR F/UTP, Gel Type, TIA/EIA 568-C.2, LLDPE JKT- Black- 1000 FT Spool |
Regulatory: | TIA/EIA 568-C.2 and ISO/IEC 11801 Ed2 EU RoHS 2011/65 EU Compliant |
Application: | LAN Cable |
Marking: | STRUCTURED CABLE PRODUCTS – – –CAT5E-SH-DB– – – CAT5E SHIELDED DIRECT BURIAL-350MHz 24AWG SOLID 4PR F/UTP GEL TYPE TIA/EIA-568-C.2 LLDPE JKT CE EU RoHS EC ZONE/DEVICE A B C D E 0 1 2 3 4 5 6 7 8 9 ***FEET |
Conductor Material: | Solid Bare Copper |
Conductor Size: | 24AWG X 4P |
Conductor Construction: | 1/0.51±0.004mm |
Insulation Material: | HDPE |
Insulation Min. Thickness: | 0.250mm |
Insulation Avg. Thickness: | 0.265mm |
Insulation Diameter: | 1.05±0.1mm |
Insulation Colors: | Blue: White-Blue, Orange: White-Orange, Green: White-Green, Brown: White-Brown |
Shield Jelly: | Gel Filled |
Wrap: | PE Tape |
Drain Wire (TC): | 1/0.40±0.004mm |
Shield: | AL Foil |
Jacket Material: | LLDPE |
Jacket Min. Thickness: | 0.54mm |
Jacket Avg. Thickness: | 0.60mm |
Jacket Diameter: | 6.20±0.20mm |
Rip Cord: | Nylon |
Rip Cord Color: | Black |
Electrical & Physical Characteristics | |
Operating Temperature Range: | -20° to 70°C |
Conductor Resistance: | Max 93.8 ohm/km at 20°C |
Dielectric Strength: | Min AC1.5KV |
Minimum Flexing Bend Radius: | >20x the jacket diameter |
DC Resistance Unbalance: | Max 5 percent |
Pair-to-Ground Capacitance Unbalance: | Max 3300pF/km |
Characteristic Impedance: | 100 ohms ±15 ohms |
Nominal Velocity of Propagation: | 67~69 percent |
Propagation Delay: | Max 536ns/100m |
Delay Skew: | Max 45ns/100m |
Insulation Unaged Tensile Strength: | 16.5Mpa |
Insulation Unaged Elongation: | 500 percent |
Insulation Aged Tensile Strength: | 14.2Mpa (100°C 168h) |
Insulation Aged Elongation: | 250 percent (100°C 168h) |
Jacket Unaged Tensile Strength: | 13.8Mpa |
Jacket Unaged Elongation: | 100 percent |
Jacket Aged Tensile Strength: | 11.7Mpa (100°C 168h) |
Jacket Aged Elongation: | 50 percent (100°C 168h) |
Patrick (verified owner) –
Very fast delivery.
Dominic (verified owner) –
Very fast delivery.
Patrick (verified owner) –
The product is firmly packed.
Ryan (verified owner) –
The product is firmly packed.
Riley (verified owner) –
The product is firmly packed.